About Sai Xin
Group profile
CONSUMABLES PRODUCTS
PUNCH MARK CONSUMPTIVES
name | pigment | size | |||
Fujifilm small paper | 5 / 6 / 8 / 10 / 12 inches | ||||
Fujifilm big paper | 18/20/24.5/30/50 inches | ||||
Yes.Star big paper | Yellow back printing | 24.5/30 inches | |||
Yes.Star big paper | Grey back printing | 24.5/30 inches | |||
SaiXin large Paper | Yellow back printing | 30 inches |
name | model | Configuration | temperature | time | recruitment |
Fujifilm Magic Hand Box Medicine 48S | FL-SX48S | 38℃ | 45″ | CD:45ml/m² | |
BF:35ml/m² | |||||
Fujifilm Magic Hand Box Medicine 49E | FL-SX49E | 42℃ | 19″ | CD:45ml/m² | |
BF:35ml/m² | |||||
Three-in-one developer supplement solution | CP RA-SCD | 6×10L | 37.5±0.3℃ | 45″ | 108ml/m² |
ABC development supplement | CP RA-CD | 2×40L | 37.5±0.3℃ | 45″ | 108ml/m² |
Three-in-one developer supplement solution | CP RA-SCD | 6×10L | 39±0.3℃ | 22-30″ | 80-100ml/m² |
Three-in-one development supplement (low complement) | CP RA-LCD | 6×10L | 37.5±0.3℃ | 45″ | 60ml/m² |
AB blesing supplement | CP RA-BF | 1×40L | 37.5±0.5℃ | 45″ | 108ml/m² |
AB blesing supplement | CP RA-BF | 3×10L | 37.5±0.5℃ | 45″ | 108ml/m² |
Two-in-one bleached fluid supplement | CP RA-BF | 2×10L | 37±0.5℃ | 45″ | 54ml/m² |
AB blesing supplement | CP RA-BF | 1×20L | 38±0.3℃ | 22-30″ | 108ml/m² |
Stable supplement | CP RA-SB | 10×100L | 33±2℃ | 90″ | 300ml/m² |
Wash the start liquid | CP RA-ST | 10×20L | |||
Fujifilm three-in-one color display supplement | sp48 | 4*10L | 37.5±0.3℃ | 45″ | 48ml/m² |
STAMP CONSUMPTIVES
name | specifications | characteristic | |||
RC is not waterproof velvelvet | 15/20/24/30/36/44 Inch × 30m | Bright white, fine velvet noodles | |||
RC is not waterproof highlights | 24/30/36/Inch × 30m | Bright white, bare, and untextured |
name | specifications | characteristic | |||
Waterproof non-woven fabric | 24/36inch × 30m | Natural white, large surface texture | |||
Waterproof PP dorsal glue | 24/30/36/44inch × 50m | Good color and high saturation | |||
RC fine velvet paper | 24/30/36/44inch × 30m | Bright white, fine velvet noodles | |||
230g Art Paper | 230g | Matute, smooth face, high white | |||
200g Art Paper | 200g |
name | specifications | characteristic | |||
EPSON Original Pigaint Ink | Ten colors | Original product, high stability | |||
EPSON Original Dye ink | Nine colours | ||||
EPSON Original weak solvent ink | Ten colors |
name | specifications | characteristic | |||
Weak solvent PP back glue | 0.635/0.78/1.27m×50m | Image grade, strong viscosity | |||
Weak solvent fine velvet | 0.635/0.77/1.27m×40m | Bright white, fine velvet noodles | |||
Weak solvent preparation | 0.635/0.77/1.27m×40m | Lymphoblast-free | |||
Weak solvent preparation | 1.27m×30M | Free of lymph membrane and bead light point | |||
Weak solvent Korean velvet paper | 0.635/1.27m×50m | Bright white, silky surface, Korean velvet touch | |||
Weak solvent chemical fiber oil canvas | 30/50寸×18m | Matute light, cloth base texture |
name | specifications | characteristic | |||
Crystal film | 0.62/0.77/1.25m×50m | The covered film cover is flat, HD and transparent | |||
Steellated crystal membrane | 0.62/0.77/1.25m×50m | Optical level, high transmission |
PRINT CONSUMPTIVES
name | specifications | characteristic | |||
Double-sided fine velvet | The suour is very high and anti-static treatment | ||||
Fine plaid | High stability, with silk grain effect | ||||
Bead light (not torn up) | Nating point | ||||
Super paper (not torn) | |||||
Carbon powder |